Product Details
+
A posh side table composed of marble and metallic elements. It dons a ritzy, white-toned, crackled marble top cut in an approximate, live-edge round. The stunning table top is perched on a sleek, antiqued-gold polished base that is uniquely designed with subtle curves to it. With marble and gold accents, this fits perfectly in spaces based on the design style.
Details | |
GTIN (UPC/EAN): | 4512822851044 |
Shipping Weight: | 48.5 Pounds |
Shipping Size (Inches.): | 22.3 W x 42.3 D x 48.5 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | No |
Item Height: | 21 Inches |
Item Width: | 20 Inches |
Item Depth: | 20 Inches |
Item Weight: | 35.27 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 35.27 |
Shipping Height Carton 1: | 25 |
Shipping Width Carton 1: | 4 |
Shipping Depth Carton 1: | 24 |
Shipping Weight Carton 2: | 13.23 |
Shipping Height Carton 2: | 23.5 |
Shipping Width Carton 2: | 18.3 |
Shipping Depth Carton 2: | 18.3 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Top Shape | Round |
Top Color | White |
Base Color | Brown |
Top Material | Marble |
Base Material | Metal |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Mirrored | No |
Base Type | 4 Legs |
Adjustable Height | No |
Shelves Included | No |
Number of Shelves | 0 |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Felt Lined Drawers | No |
Warp Resistant | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 2 |
Drawer | No |
Integrated Wireless Charging Surface | No |
Keywords | round live edge table marble, table marble gold metal base, live edge table marble gold, live edge table marble, edge table marble gold metal |
Canada Product Restriction | No |
Material | Metal |
Size | 20.0L x 20.0W x 21.0H |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Enduring |
Color | Gold |
Upholstery Material | Does Not Apply |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |