Product Details
+
Optimize your space and add some charm to your room with the 55-inch brown and black upholstered genuine leather bench. A black metal frame is finished off with a brown upholstery seat that is the epitomy of quality construction and design. Expertly upholstered with padding in a soft solid color genuine leather, this bench is as comfortable as it is good looking. Ideal for entrance foyer, hallway, or laundry room. This bench is a great place store your keys, put on your shoes, or be a catchall on your way in or out. Benches don't have to be unsightly. Increase your seating and the fashion quotient of your room all at the same time with this hard wearing, versatile, and good looking bench. 19-inch H x 55-inch W x 16-inch D
Details | |
GTIN (UPC/EAN): | 4512822895109 |
Shipping Weight: | 64.15 Pounds |
Shipping Size (Inches.): | 20 W x 70.55 D x 18 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | Yes |
Item Height: | 19 Inches |
Item Width: | 55 Inches |
Item Depth: | 16 Inches |
Item Weight: | 64.15 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 64.15 |
Shipping Height Carton 1: | 18 |
Shipping Width Carton 1: | 20 |
Shipping Depth Carton 1: | 70.55 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Keywords | genuine leather seat accent bench, antiqued brown genuine leather seat, leather seat accent bench, brown genuine leather seat, genuine leather seat |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | Does Not Apply |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Bench Type | Entryway Bench |
Upholstered | Yes |
Upholstery Color | Brown |
Upholstery Material | Genuine Leather |
Nailhead Trim | No |
Weight Capacity | 220 |
Weight Capacity per Seat at Least 250 lbs | Yes |
Seating Capacity | 1 |
Storage Included | No |
Baskets Included | No |
Purposeful Distressing Type | No Distressing |
Room | Living Room |
Bench Pattern | Solid Color |
Leg Wood Species | Does not apply |
Seating Wood Species | Does not apply |
Leg Material | Metal |
Leg Color | Black |
Seat Color | Brown |
Seat Material | Upholstery |
Material | Metal |
Size | 19" x 16" x 55" |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Brown |
Arms included | No |
Back Included | No |
Legs Included | Yes |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |